Products
- Other Truck Parts[6]
- Other Auto Parts[1]
- Concrete Mixers[6]
- Dump Truck[6]
- Tractor Truck[2]
- Tanker Truck[6]
- Other Trailers[6]
- Cement Truck[6]
Contact Us
- Contact Person : Mr. Caiwei Yue
- Company Name : Zhongtong Automobile Industry Group Co., Ltd.
- Tel : 86-635-8518100
- Fax : 86-635-8518100
- Address : Shandong,Liaocheng,No. 9, Zhonghua North Road, Liaocheng Economic Development Zone, Liaocheng City, Shandong Province. China
- Country/Region : China
- Zip : 252000
Product Detailed
Related Categories:Other Truck Parts
Related Product Searches:howo truck spare parts,High Quality,truck spare parts, howo spare parts
55 years experience in Vehicle
Able to provide ourself 3000 units trucks' sales volume spare parts
Professional
Related Product Searches:howo truck spare parts,High Quality,truck spare parts, howo spare parts
55 Year Experience in Vehicle.
Spare parts for support of OUR 3000 unit of truck's Sales Volume EACH YEAR.
Very glad to share our resourses in spare parts of heavy trucks.
All original SINOTRUK spare parts for 4x2,6x4,8x4 series HOWO, STEYR(KING), GOLDEN PRINCE, HOKA series.
Below are some easy broken spare parts code for reference:PLEASE CONTACT ABRAM FOR MORE DETAILED INFORMATION
ABRAM
0086 13963589179
SKYPE jingweir
ITEM | PART NO |
1 | WG1642330001 |
2 | WG1642330003 |
3 | WG1642330004 |
4 | WG1642341010 |
5 | WG1642430287 |
6 | WG1642440052 |
7 | WG1642440084 |
16 | AZ1642440051 |
WG1642440101 | |
14 | WG9719820001 |
15 | WG9719820002 |
31 | WG1642230103 |
32 | WG1642230104 |
33 | WG1642230105 |
34 | WG1642230106 |
35 | WG1642230107 |
36 | WG1642230108 |
8 | WG1642740010 |
9 | AZ1642740008 |
10 | WG1640777010 |
11 | WG1640777020 |
12 | WG1642770099 |
13 | WG1662770010 |
WS1662110044 | |
WS1662110001 | |
WG1682110009 | |
WG1682110008 | |
CABIN Electric PARTS | |
35 | WG9719720001 |
36 | WG9719720002 |
59 | WG9719584012 |
60 | WG9719584013 |
39 | WG9719810001 |
40 | WG9719810002 |
18 | WG9719790007 |
1-34-172-010 | |
WG9130713001 | |
WG9718710003 | |
19 | WG9716580025 |
WG9125588002 | |
WG9140580018 | |
51 | WG9130583117 |
17 | WG9130583119 |
64 | WG9130583019 |
48 | AZ1557090010 |
49 | WG9716580023 |
WG9725584010 | |
WG9100580027 | |
*179100580104 | |
WG9725580100 | |
62 | WG9725584001 |
63 | WG9725584002 |
45 | WG9100760100 |
21 | WG9719582010 |
22 | WG9719582011 |
23 | WG9719582012 |
52 | WG9719582010 |
53 | WG9719582011 |
54 | WG9719582012 |
55 | WG9719582020 |
56 | WG9719582037 |
57 | WG9719584004 |
58 | WG9719584011 |
61 | WG9719584015 |
37 | WG9719720015 |
38 | WG9719720016 |
42 | WG9719720002-DP |
39 | 16000720011 |
40 | 90003452430 |
41 | 90003452481 |
42 | WG9719720006-DP |
43 | JCK2801001 |
15 | WG9719530260 |
Braking system components | |
ITEM | PART NO |
18 | WG9000360522 |
20 | WG9716580021 |
7 | WG1642440071 |
18 | WG9719820201 |
19 | WG9719820202 |
20 | WG9719820203 |
21 | WG9719820204 |
22 | WG9000361001 |
23 | WG9000361002 |
24 | WG9000361003 |
25 | WG9000361004 |
26 | WG9000361005 |
27 | WG9000361006 |
28 | WG9000361007 |
29 | WG9000361008 |
30 | WG9000361009 |
31 | AZ9100361001 |
32 | WG9100361003 |
1 | WG9000360521 |
2 | SAD- 3588201 |
1 | WG9000360519 |
2 | WG9718710003 |
3 | WG9719710004 |
4 | WG9000360524 |
5 | WG9000360521 |
6 | SAD---3588201 |
9 | WG17017360450 |
10 | WG9725716001 |
11 | AZ9100583058 |
12 | WG9719582056 |
13 | WG9000360115 |
WG900033603523 | |
WG9000360507 | |
12 | WG9000360600 |
13 | WG9000360601 |
14 | WG9000360100 |
15 | WG9000360101 |
WG9000360505 | |
WG9000360140 | |
WG9000360170 | |
WG9000360171 | |
1.90003E+11 | |
FRONT AXLE SPARE PARTS | |
ITEM | PART NO |
1 | AZ9719410041 |
2 | AZ9719410040 |
3 | WG9100340017 |
4 | AZ9100440018 |
5 | WG9100440029 |
6 | WG9100440027 |
7 | WG9231340068 |
8 | WG9000360100 |
9 | WG9000360101 |
10 | AZ9100410104 |
1 | WG9700410049 |
2 | WG9100410035 |
4 | WG880410052 |
5 | 190003326543 |
6 | 190003326531 |
11 | WG880440006 |
12 | AZ9100440061 |
13 | 1880340023 |
16 | WG9100440021 |
9 | AZ9323520010 |
10 | AZ9323520010 |
24 | WG9725520072 |
25 | WG9725520073 |
8 | AZ9100440005 |
27 | AZ9925520310 |
DRIVING AXLE SPARE PARTS | |
ITEM | PART NO |
1 | 190003070026 |
2 | 190003078772 |
3 | 190003310239 |
4 | 19003311543 |
5 | 190003326148 |
6 | 190003326167 |
7 | 190003326236 |
8 | 190003326333 |
9 | 190003326547 |
10 | 190003933072 |
11 | 190003933116 |
12 | 190003933351 |
13 | AZ9231320150 |
14 | AZ9231320223 |
15 | AZ9231342070 |
16 | WG9231342068 |
17 | 189000340068 |
18 | Q43705 |
19 | Q72336 |
20 | AZ9631523175-1 |
21 | AZ9725529272-1 |
26 | WG9725520286 |
28 | AZ9631523175 |
29 | WG9725529272 |
ENGINE SPARE PARTS | |
ITEM | PART NO |
5 | AZ15000130017 |
1 | WG1500040049 |
2 | VG1500040023 |
3 | VG1500060051 |
4 | VG2600060456 |
5 | VG1000070005 |
6 | VG1560080305 |
7 | AZ1560080012 |
8 | VG1540080311 |
9 | VG1560090007 |
10 | VG1560090012 |
11 | VG1092090311 |
12 | VG1500090061 |
13 | VG2600118899 |
14 | VG1560130080A |
15 | WG9725190102/01 |
3 | VG2600020253 |
5 | VG6100007005 |
9 | VG1500090066 |
14 | VG2600070071 |
16 | WG1680590095 |
18 | WG9725190200 |
1 | WG9725530120 |
GEARBOX SPARE PARTS | |
ITEM | PART NO |
1 | WG2229210041 |
2 | WG2209280010 |
CLUTCH SPARE PARTS | |
ITEM | PART NO |
1 | AZ9725160110 |
2 | WG9725160510 |
1 | AZ9725160100 |
STEERING SPARE PARTS | |
ITEM | PART NO |
1 | WG9619470080 |
2 | AZ9100430050 |
3 | 791004300703B |
4 | 791004300704B |
1 | WG9725470060-1 |
2 | WG9619470080 |
3 | AZ9100430050 |
4 | 791004300703B |
5 | 791004300704B |
6 | 880410060 |
CHASSIS SPARE PARTS | |
ITEM | PART NO. |
1 | WG9925520029 |
2 | AZ9925520268 |
3 | WG9725520072 |
4 | WG9725520073 |
5 | WG9725520286 |
OTHERS | |
ITEM | PART NO |
1 | WG9112550133 |
2 | WG9725540060 |
REPAIR KITS | |
ITEM | PART NO. |
1 | AZ1560010701 |
2 | VG1560090007-XLB |
3 | AZ9725529272-1 |
4 | 99100360736 |
5 | 9JS119-XLB |
6 | AD-103AXLB |
7 | 99114470211B |
9 | 4110490020S |
11 | WG9719230023XL |
12 | AZ1500060051-XLB |
14 | VG2600118899-XLB |
99012340123/4160 | |
WG9725190150 | |
WG9719530270 | |
99012340123/4160 |
howo truck spare parts